| 30.12.2024 | Ipswich - Chelsea | 2 1.40 odd | 2-0 LOSE |
| Wimbledon - Gillingham | Under 2.5 goals 1.50 odd | 1-0 WIN |
| Combo | 2.10 odd | LOSE |
| 29.12.2024 | West Ham - Liverpool | 2 1.40 odd | 0-5 WIN |
| Everton - Nottingham | X2 1.44 odd | 0-2 WIN |
| Combo | 2.01 odd | WIN |
| 28.12.2024 | Lazio - Atalanta | Under 3.5 goals 1.33 odd | 1-1 WIN |
| Cagliari - Inter | 2 1.40 odd | 0-3 WIN |
| Combo | 1,86 odd | WIN |
| 27.12.2024 | Arsenal - Ipswich | Over 2.5 goals 1.40 odd | 1-0 LOSE |
| Brighton - Brentford | Over 2.5 goals 1.44 odd | 0-0 LOSE |
| Combo | 2.01 odd | LOSE |
| 26.12.2024 | Antwerp - Genk | 1X 1.40 odd | 2-2 WIN |
| Leyton Orient - Crawley | 1 1.55 odd | 3-0 WIN |
| Combo | 2.17 odd | WIN |
| 23.12.2024 | Estrela - Rio Ave | 1X 1.40 odd | 1-0 WIN |
| Basaksehir - Kasimpasa | 1X 1.40 odd | 1-2 WIN |
| Combo | 1.96 odd | WIN |
| 22.12.2024 | Roma - Parma | 1 1.40 odd | 5-0 WIN |
| Leicester - Wolves | X2 1.40 odd | 0-3 WIN |
| Combo | 1.96 odd | WIN |
| 21.12.2024 | Aston Villa - Man City | X2 1.40 odd | 2-1 LOSE |
| Stuttgart - St. Pauli | 1 1.50 odd | 0-1 LOSE |
| Combo | 2.10 odd | LOSE |
| 20.12.2024 | Ingolstadt - Cottbus | 1X 1.33 odd | 1-1 WIN |
| Jong PSV - Vitesse | Over 2.5 goals 1.44 odd | 6-4 WIN |
| Combo | 1.91 odd | WIN |
| 19.12.2024 | Guimaraes - Fiorentina | X2 1.33 odd | 1-1 WIN |
| Panathinaikos - Din. Minsk | 1 1.30 odd | 4-0 WIN |
| Combo | 1.73 odd | WIN |
| 18.12.2024 | AZ Alkmaar - Groningen | 1 1.40 odd | 3-1 WIN |
| Espanyol - Valencia | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | WIN |
| 17.12.2024 | Zaragoza - R. Oviedo | 1X 1.25 odd | 2-3 LOSE |
| Granada - Cartagena | 1 1.40 odd | 4-1 WIN |
| Combo | 1.75 odd | LOSE |
| 16.12.2024 | Rapid Bucuresti - Gloria Buzau | 1 1.50 odd | 2-0 WIN |
| Academico Viseu - Oliveirense | 1 1.55 odd | 2-1 WIN |
| Combo | 2.32 odd | WIN |
| 15.12.2024 | PSG - Lyon | 1 1.40 odd | 3-1 WIN |
| Chelsea - Brentford | 1 1.33 odd | 2-1 WIN |
| Combo | 1.86 odd | WIN |
| 14.12.2024 | Leuven - Charleroi | 1X 1.40 odd | 1-0 WIN |
| Marseille - Lille | 1X 1.30 odd | 1-1 WIN |
| Combo | 1.82 odd | WIN |
| 13.12.2024 | Troyes - Martigues | 1 1.44 odd | 4-0 WIN |
| Freiburg - Wolfsburg | 1X 1.40 odd | 3-2 WIN |
| Combo | 2.01 odd | WIN |
| 12.12.2024 | Omonia - Rapid | X2 1.40 odd | 3-1 LOSE |
| HJK - Molde | X2 1.30 odd | 2-2 WIN |
| Combo | 1.82 odd | LOSE |
| 11.12.2024 | Stuttgart - Young Boys | 1 1.33 odd | 5-1 WIN |
| Fenerbahce - Ath Bilbao | Under 3.5 goals 1.33 odd | 0-2 WIN |
| Combo | 1.77 odd | WIN |
| 10.12.2024 | Girona - Liverpool | 2 1.40 odd | 0-1 WIN |
| Salzburg - PSG | 2 1.25 odd | 0-3 WIN |
| Combo | 1.75 odd | WIN |
| 09.12.2024 | Jong PSV - Roda | Over 2.5 goals 1.44 odd | 2-3 WIN |
| Gaziantep - Rizespor | X2 1.44 odd | 1-0 LOSE |
| Combo | 2.07 odd | LOSE |
| 08.12.2024 | Lens - Montpellier | 1 1.44 odd | 2-0 WIN |
| Fiorentina - Cagliari | 1 1.55 odd | 1-0 WIN |
| Combo | 2.23 odd | WIN |
| 07.12.2024 | Tirol - Sturm Graz | 2 1.44 odd | 0-3 WIN |
| Aston Villa - Southampton | 1 1.33 odd | 1-0 WIN |
| Combo | 1.91 odd | WIN |
| 06.12.2024 | Elversberg - Nurnberg | 1X 1.44 odd | 2-1 WIN |
| Radomiak Radom - Katowice | 1X 1.40 odd | 1-1 WIN |
| Combo | 2.01 odd | WIN |
| 05.12.2024 | Bournemouth - Tottenham | Over 2.5 goals 1.40 odd | 1-0 LOSE |
| Botev Plovdiv - Krumovgrad | 1 1.40 odd | 1-0 WIN |
| Combo | 1.96 odd | LOSE |
| 04.12.2024 | Southampton - Chelsea | 2 1.33 odd | 1-5 WIN |
| Fiorentina - Empoli | 1 1.50 odd | 2-2 LOSE |
| Combo | 2.00 odd | LOSE |
| 03.12.2024 | Leicester - West Ham | Over 1.5 goals 1.25 odd | 3-1 WIN |
| Patro - Brugge | 2 1.50 odd | 1-3 WIN |
| Combo | 1.88 odd | WIN |
| 02.12.2024 | Sevilla - Osasuna | Over 1.5 goals 1.40 odd | 1-1 WIN |
| Fenerbahche - Gaziantep | 1 1.22 odd | 3-1 WIN |
| Combo | 1.71 odd | WIN |
| 01.12.2024 | Tottenham - Fulham | Over 2.5 goals 1.40 odd | 1-1 LOSE |
| PAOK - Kallithea | 1 1.25 odd | 2-2 LOSE |
| Combo | 1.75 odd | LOSE |
| 30.11.2024 | Milan - Empoli | 1 1.33 odd | 3-0 WIN |
| West Ham - Arsenal | 2 1.50 odd | 2-5 WIN |
| Combo | 2.00 odd | WIN |
| 29.11.2024 | Brighton - Southampton | 1 1.40 odd | 1-1 LOSE |
| Excelsior - Jong Ajax | 1 1.40 odd | 2-0 WIN |
| Combo | 1.96 odd | LOSE |
| 28.11.2024 | Tottenham - Roma | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Athletic Bilbao - Elfsborg | 1 1.25 odd | 3-0 WIN |
| Combo | 1.88 odd | WIN |
| 27.11.2024 | PSV - Shakhtar | 1 1.44 odd | 3-2 WIN |
| Crvena Zvezda - Stuttgart | X2 1.25 odd | 5-1 LOSE |
| Combo | 1.80 odd | LOSE |
| 26.11.2024 | Barcelona - Brest | Over 2.5 goals 1.40 odd | 3-0 WIN |
| Sparta Praha - Atletico Madrid | Over 1.5 goals 1.30 odd | 1-6 WIN |
| Combo | 1.82 odd | WIN |
| 25.11.2024 | Pescara - Pineto | 1 1.50 odd | 0-1 LOSE |
| Trabzonspor - Adana | 1 1.40 odd | 5-0 WIN |
| Combo | 2.10 odd | LOSE |
| 24.11.2024 | Southampton - Liverpool | Over 3.0 goals 1.70 odd | 2-3 WIN |
| Como - Fiorentina | X2 1.25 odd | 0-2 WIN |
| Combo | 1.88 odd | WIN |
| 23.11.2024 | Stuttgart - Bochum | 1 1.30 odd | 2-0 WIN |
| Man City - Tottenham | Over 2.5 goals 1.40 odd | 0-4 WIN |
| Combo | 1.82 odd | WIN |
| 22.11.2024 | Jong Utrecht - Roda | X2 1.22 odd | 1-3 WIN |
| Spartak Varna - Hebar | 1 1.44 odd | 4-0 WIN |
| Combo | 1.75 odd | WIN |
| 21.11.2024 | Landscrona - Varnamo | Over 1.5 goals 1.40 odd | 2-2 WIN |
| Pyunik - West Armenia | 1 1.22 odd | Draw |
| Combo | 1.71 odd | WIN |
| 20.11.2024 | Urartu - Shirak | 1 1.50 odd | 1-2 LOSE |
| Eldense - Huesca | Under 2.5 goals 1.33 odd | 2-1 LOSE |
| Combo | 2.00 odd | LOSE |
| 19.11.2024 | Wimbledon - Accrington | Over 1.5 goals 1.33 odd | 2-2 WIN |
| Sweden - Azerbaijan | Over 2.5 goals 1.33 odd | 6-0 WIN |
| Combo | 1.77 odd | WIN |
| 18.11.2024 | Kosovo - Lithuania | 1 1.40 odd | 1-0 WIN |
| Bulgaria - Belarus | Under 2.5 goals 1.44 odd | 1-1 WIN |
| Combo | 2.01 odd | WIN |
| 17.11.2024 | Austria - Slovenia | 1 1.44 odd | 1-1 LOSE |
| Italy - France | 1X 1.33 odd | 1-3 LOSE |
| Combo | 1.91 odd | LOSE |
| 16.11.2024 | Azerbaijan - Estonia | Under 3.5 goals 1.20 odd | 0-0 WIN |
| Accrington - Swindon | 1X 1.40 odd | 2-2 WIN |
| Combo | 1.68 odd | WIN |
| 15.11.2024 | Luxembourg - Bulgaria | X2 1.40 odd | 0-1 WIN |
| N. Ireland - Belarus | 1 1.44 odd | 2-0 WIN |
| Combo | 2.01 odd | WIN |
| 14.11.2024 | Ejea - Hercules | Under 2.5 goals 1.50 odd | 1-0 WIN |
| Slovenia - Norway | X2 1.40 odd | 1-4 WIN |
| Combo | 2.10 odd | WIN |
| 10.11.2024 | Twente - Ajax | X2 1.40 odd | 2-2 WIN |
| Almere City - Feyenoord | 2 1.44 odd | 1-4 WIN |
| Combo | 2.01 odd | WIN |
| 09.11.2024 | Villarreal - Alaves | 1 1.55 odd | 3-0 WIN |
| Real Madrid - Osasuna | 1 1.25 odd | 4-0 WIN |
| Combo | 1.94 odd | WIN |
| 08.11.2024 | Marseille - Auxerre | 1 1.50 odd | 1-3 LOSE |
| Sibenik - Lok. Zagreb | X2 1.30 odd | 0-3 WIN |
| Combo | 1.95 odd | LOSE |
| 07.11.2024 | West Brom - Burnley | 1X 1.40 odd | 0-0 WIN |
| Eintracht - Slavia Prague | 1X 1.30 odd | 1-0 WIN |
| Combo | 1.82 odd | WIN |
| 06.11.2024 | Inter - Arsenal | 1X 1.44 odd | 1-0 WIN |
| Stuttgart - Atalanta | X2 1.50 odd | 0-2 WIN |
| Combo | 2.16 odd | WIN |
| 05.11.2024 | Celtic - Leipzig | 1X 1.44 odd | 3-1 WIN |
| Real Madrid - Milan | 1 1.44 odd | 1-3 LOSE |
| Combo | 2.07 odd | LOSE |
| 04.11.2024 | Celta Vigo - Getafe | 1X 1.25 odd | 1-0 WIN |
| Samsunspor - Antalyaspor | 1 1.55 odd | 2-0 WIN |
| Combo | 1.94 odd | WIN |
| 03.11.2024 | Le Havre - Montpellier | 1X 1.33 odd | 1-0 WIN |
| Mgladbach - Werder Bremen | 1X 1.40 odd | 4-1 WIN |
| Combo | 1.86 odd | WIN |
| 02.11.2024 | Bournemouth - Man City | 2 1.55 odd | 2-1 LOSE |
| Liverpool - Brighton | 1 1.40 odd | 2-1 WIN |
| Combo | 2.17 odd | LOSE |
| 01.11.2024 | Sibenik - D. Zagreb | 2 1.33 odd | 0-4 WIN |
| Boluspor - Umraniyespor | 1X 1.44 odd | 3-0 WIN |
| Combo | 1.91 odd | WIN |
| 31.10.2024 | Roma - Torino | 1X 1.22 odd | 1-0 WIN |
| Honved - Paks | 2 1.44 odd | 1-5 WIN |
| Combo | 1,75 odd | WIN |
| 30.10.2024 | Mainz - Bayern M | 2 1.25 odd | 0-4 WIN |
| Hoffenheim - Nurnberg | 1 1.50 odd | 2-1 WIN |
| Combo | 1.87 odd | WIN |
| 29.10.2024 | Wolfsburg - Dortmund | Over 2.5 goals 1.50 odd | 0-0 LOSE |
| Stuttgart - Kaiserslautern | 1 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | LOSE |
| 28.10.2024 | Mallorca - Ath Bilbao | 1X 1.40 odd | 0-0 WIN |
| Basaksehir - Eyupspor | 1X 1.33 odd | 1-1 WIN |
| Combo | 1.86 odd | WIN |
| 27.10.2024 | Lazio - Genoa | 1 1.40 odd | 3-0 WIN |
| Bochum - Bayern M | Over 2.5 goals 1.25 odd | 0-5 WIN |
| Combo | 1.75 odd | WIN |
| 26.10.2024 | Werder - Leverkusen | 2 1.44 odd | 2-2 LOSE |
| Reims - Brest | 1X 1.25 odd | 1-2 LOSE |
| Combo | 1.80 odd | LOSE |
| 25.10.2024 | Vitesse - Jong PSV | Over 2.5 goals 1.40 odd | 1-3 WIN |
| Volendam - Eindhoven | 1 1.50 odd | 4-1 WIN |
| Combo | 2.10 odd | WIN |
| 24.10.2024 | Porto - Hoffenheim | 1 1.44 odd | 2-0 WIN |
| Tottenham - AZ Alkmaar | 1 1.44 odd | 1-0 WIN |
| Combo | 2.07 odd | WIN |
| 23.10.2024 | Young Boys - Inter | 2 1.33 odd | 0-1 WIN |
| Man City - Sparta Prague | Over 2.5 goals 1.33 odd | 5-0 WIN |
| Combo | 1.77 odd | WIN |
| 22.10.2024 | Monaco - Crvena zvezda | 1 1.33 odd | 5-1 WIN |
| Sturm Graz - Sporting | 2 1.40 odd | 0-2 WIN |
| Combo | 1.86 odd | WIN |
| 21.10.2024 | Albacete - Burgos | 1X 1.30 odd | 2-0 WIN |
| Hammarby - Djurgarden | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.73 odd | WIN |
| 20.10.2024 | A. Klagenfurt - A. Vienna | X2 1.33 odd | 0-1 WIN |
| Lyngby - Viborg | X2 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 19.10.2024 | Fulham - Aston Villa | 1X 1.40 odd | 1-3 LOSE |
| Southampton - Leicester | 1X 1.33 odd | 2-3 LOSE |
| Combo | 1.86 odd | LOSE |
| 18.10.2024 | Darmstadt - Koln | Over 2.5 goals 1.50 odd | 5-1 WIN |
| Mannheim - Aue | 1X 1.40 odd | 3-0 WIN |
| Combo | 2.10 odd | WIN |
| 15.10.2024 | Poland - Croatia | X2 1.40 odd | 3-3 WIN |
| Kosovo - Cyprus | 1 1.33 odd | 3-0 WIN |
| Combo | 1.86 odd | WIN |
| 14.10.2024 | Ukraine - Czech | X2 1.40 odd | 1-1 WIN |
| Bosnia - Hungary | X2 1.40 odd | 0-2 WIN |
| Combo | 1.96 odd | WIN |
| 13.10.2024 | Finland - England | 2 1.30 odd | 1-3 WIN |
| R. Oviedo - Almeria | 1X 1.30 odd | 3-2 WIN |
| Combo | 1.69 odd | WIN |
| 12.10.2024 | Forest Green - Weymouth | 1 1.30 odd | 2-0 WIN |
| Farsley - Kettering | 1X 1.40 odd | 1-2 LOSE |
| Combo | 1.82 odd | LOSE |
| 11.10.2024 | Iceland - Wales | X2 1.40 odd | 2-2 WIN |
| Turkey - Montenegro | 1 1.30 odd | 1-0 WIN |
| Combo | 1.82 odd | WIN |
| 10.10.2024 | Austria - Kazakhstan | Over 2.5 goals 1.33 odd | 4-0 WIN |
| Moldova - Andorra | 1 1.40 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
| 06.10.2024 | Monza - Roma | X2 1.30 odd | 1-1 WIN |
| Juventus - Cagliari | 1 1.50 odd | 1-1 LOSE |
| Combo | 1.95 odd | LOSE |
| 05.10.2024 | Everton - Newcastle | X2 1.30 odd | 0-0 WIN |
| Sogndal - Aalesund | X2 1.40 odd | 0-1 WIN |
| Combo | 1.82 odd | WIN |
| 04.10.2024 | Augsburg - Mgladbach | 1X 1.50 odd | 2-1 WIN |
| Verona - Venezia | 1X 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 03.10.2024 | Royale Union - Bodo Glimt | 1X 1.25 odd | 0-0 WIN |
| Real Sociedad - Anderlecht | 1 1.50 odd | 1-2 LOSE |
| Combo | 1.87 odd | LOSE |
| 02.10.2024 | RB Leipzig - Juventus | 1X 1.40 odd | 2-3 LOSE |
| Girona - Feyenoord | 1X 1.25 odd | 2-3 LOSE |
| Combo | 1.75 odd | LOSE |
| 01.10.2024 | Barcelona - Young Boys | 1 1st half 1.30 odd | 5-0 WIN |
| Dortmund - Celtic | 1 1.50 odd | 7-1 WIN |
| Combo | 1.95 odd | WIN |
| 30.09.2024 | Jong PSV - Helmond | X2 1.44 odd | 1-3 WIN |
| Villarreal - Las Palmas | 1 1.50 odd | 3-1 WIN |
| Combo | 2.16 odd | WIN |
| 29.09.2024 | Empoli - Fiorentina | X2 1.33 odd | 0-0 WIN |
| Napoli - Monza | 1 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | WIN |
| 28.09.2024 | Leipzig - Augsburg | 1 1.50 odd | 4-0 WIN |
| Pr. Munster - Schalke | X2 1.50 odd | 1-2 WIN |
| Combo | 2.25 odd | WIN |
| 27.09.2024 | PSG - Rennes | 1 1.44 odd | 3-1 WIN |
| Ulm - Braunschweig | 1X 1.50 odd | 3-1 WIN |
| Combo | 2.16 odd | WIN |
| 26.09.2024 | Koge - Copenhagen | Over 2.5 goals 1.22 odd | 0-2 LOSE |
| Malmo - Rangers | 1X 1.40 odd | 0-2 LOSE |
| Combo | 1.71 odd | LOSE |
| 25.09.2024 | Ethnikos Piraeus - Aris | 2 1.33 odd | 0-1 WIN |
| Septemvri Sofia - CSKA 1948 | Over 1.5 goals 1.44 odd | 1-1 WIN |
| Combo | 1.91 odd | WIN |
| 24.09.2024 | Chelsea - Barrow | Over 3.5 goals 1.50 odd | 5-0 WIN |
| Wycombe - Aston Villa | Over 2.5 goals 1.50 odd | 1-2 WIN |
| Combo | 2.25 odd | WIN |
| 23.09.2024 | Huesca - Cordoba | 1X 1.33 odd | 4-1 WIN |
| Wil - Thun | X2 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 22.09.2024 | Trelleborg - Skovde AIK | 1 1.55 odd | 1-1 LOSE |
| Sion - Lugano | 1X 1.44 odd | 0-0 WIN |
| Combo | 2.23 odd | LOSE |
| 21.09.2024 | Tottenham - Brentford | 1 1.50 odd | 3-1 WIN |
| West Ham - Chelsea | X2 1.30 odd | 0-3 WIN |
| Combo | 1.95 odd | WIN |
| 20.09.2024 | Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | 1-2 WIN |
| Schaffhausen - Xamax | X2 1.44 odd | 1-2 WIN |
| Combo | 2.23 odd | WIN |
| 19.09.2024 | Atalanta - Arsenal | X2 1.22 odd | 0-0 WIN |
| Degerfors - Gefle | 1 1.33 odd | 1-0 WIN |
| Combo | 1.62 odd | WIN |
| 18.09.2024 | PSG - Girona | Over 2.5 goals 1.44 odd | 1-0 LOSE |
| Ajax - Sittard | 1 1.33 odd | 5-0 WIN |
| Combo | 1.91 odd | LOSE |
| 17.09.2024 | Hillerod - Midtjylland | Over 2.5 goals 1.50 odd | 1-4 WIN |
| QPR - Crystal Palace | 2 1.33 odd | 1-2 WIN |
| Combo | 2.00 odd | WIN |
| 16.09.2024 | Aalesund - Sandnes | 1 1.40 odd | 2-0 WIN |
| Kongsvinger - Moss | 1X 1.33 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 15.09.2024 | Mirandes - Albacete | 1X 1.40 odd | 2-0 WIN |
| Burgos - Zaragoza | 1X 1.40 odd | 1-0 WIN |
| Combo | 1.96 odd | WIN |
| 14.09.2024 | Freiburg - Bochum | 1 1.55 odd | 2-1 WIN |
| Bournemouth - Chelsea | X2 1.40 odd | 0-1 WIN |
| Combo | 2,17 odd | WIN |
| 13.09.2024 | Hull - Sheffield United | X2 1.33 odd | 0-2 WIN |
| D. Zagreb - Hajduk Split | 1 1.50 odd | 0-1 LOSE |
| Combo | 2.00 odd | LOSE |
| 10.09.2024 | Ireland - Greece | Under 2.5 goals 1.50 odd | 0-2 WIN |
| Macedonia - Armenia | 1X 1.30 odd | 2-0 WIN |
| Combo | 1.95 odd | WIN |
| 09.09.2024 | Romania - Lithuania | 1 1.25 odd | 3-1 WIN |
| Turkey - Iceland | 1 1.44 odd | 3-1 WIN |
| Combo | 1.80 odd | WIN |
| 08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | 1-0 WIN |
| Slovakia - Azerbaijan | 1 1.33 odd | 2-0 WIN |
| Combo | 2.00 odd | WIN |
| 07.09.2024 | Ireland - England | 2 1.55 odd | 0-2 WIN |
| Moldova - Malta | 1X 1.20 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
| 06.09.2024 | Kazakhstan - Norway | 2 1.30 odd | 0-0 LOSE |
| Lithuania - Cyprus | 1X 1.33 odd | 0-1 LOSE |
| Combo | 1.73 odd | LOSE |
| 05.09.2024 | Estonia - Slovakia | 2 1.50 odd | 0-1 WIN |
| N. Ireland - Luxembourg | Under 2.5 goals 1.50 odd | 2-0 WIN |
| Combo | 2.25 odd | WIN |
| 02.09.2024 | Salford - MK Dons | Under 3.5 goals 1.50 odd | 1-0 WIN |
| Levanger - Egersund | 1X 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 01.09.2024 | Osasuna - Celta Vigo | 1X 1.44 odd | 3-2 WIN |
| Rosenborg - Molde | 1X 1.40 odd | 2-1 WIN |
| Combo | 2.01 odd | WIN |
| 31.08.2024 | West Ham - Man City | 2 1.40 odd | 1-3 WIN |
| Leeds - Hull | 1 1.44 odd | 2-0 WIN |
| Combo | 2.01 odd | WIN |
| 30.08.2024 | Granada - Huesca | 1 Draw No Bet 1.30 odd | 1-3 LOSE |
| Venezia - Torino | X2 1.33 odd | 0-1 WIN |
| Combo | 1.73 odd | LOSE |
| 29.08.2024 | O. Ljubljana - Rijeka | 1X 1.44 odd | 5-0 WIN |
| Betis - Kryvbas | 1 1.33 odd | 3-0 WIN |
| Combo | 1.91 odd | WIN |
| 28.08.2024 | Slavia Prague - Lille | 1X 1.40 odd | 2-1 WIN |
| West Ham - Bournemouth | 1X 1.30 odd | 1-0 WIN |
| Combo | 1.82 odd | WIN |
| 27.08.2024 | Sparta Prague - Malmo | 1X 1.25 odd | 2-0 WIN |
| Mallorca - Sevilla | 1X 1.33 odd | 0-0 WIN |
| Combo | 1.66 odd | WIN |
| 26.08.2024 | Cagliari - Como | 1X 1.33 odd | 1-1 WIN |
| Egersund - Moss | 1X 1.44 odd | 3-2 WIN |
| Combo | 1.91 odd | WIN |
| 25.08.2024 | Liverpool - Brentford | Over 2.5 goals 1.33 odd | 2-0 LOSE |
| St. Pauli - Heidenheim | 1X 1.30 odd | 0-2 LOSE |
| Combo | 1.73 odd | LOSE |
| 24.08.2024 | Tottenham - Everton | 1 1.40 odd | 4-0 WIN |
| Augsburg - Werder | 1X 1.40 odd | 2-2 WIN |
| Combo | 1.96 odd | WIN |
| 23.08.2024 | Den Haag - Volendam | 1 1.50 odd | 2-1 WIN |
| Alanyaspor - Goztepe | 1X 1.33 odd | 1-1 WIN |
| Combo | 2.00 odd | WIN |
| 22.08.2024 | Ludogorets - Petrocub | 1 1.40 odd | 4-0 WIN |
| Njardvik - Grotta | 1 1.50 odd | 1-0 WIN |
| Combo | 2.10 odd | WIN |
| 21.08.2024 | Dyn. Kyiv - Salzburg | X2 1.40 odd | 0-2 WIN |
| Haka - Inter Turku | X2 1.30 odd | 1-2 WIN |
| Combo | 1.82 odd | WIN |
| 20.08.2024 | Asane - Aalesund | X2 1.33 odd | 2-0 LOSE |
| Noah - Ruzomberok | 1X 1.22 odd | 3-0 WIN |
| Combo | 1.62 odd | LOSE |
| 19.08.2024 | Valladolid - Espanyol | 1X 1.25 odd | 1-0 WIN |
| Villarreal - Atl. Madrid | X2 1.33 odd | 2-2 WIN |
| Combo | 1.66 odd | WIN |
| 18.08.2024 | Angers - Lens | 2 1.55 odd | 0-1 WIN |
| Lok. Sofia - CSKA 1948 | X2 1.30 odd | 0-0 WIN |
| Combo | 2.01 odd | WIN |
| 17.08.2024 | Genoa - Inter | 2 1.50 odd | 2-2 LOSE |
| Malmo - Norrkoping | 1 1.40 odd | 2-1 WIN |
| Combo | 2.10 odd | LOSE |
| 16.08.2024 | Le Havre - PSG | 2 1.44 odd | 1-4 WIN |
| Krumovgrad - Beroe | Under 2.5 goals 1.44 odd | 0-1 WIN |
| Combo | 2.07 odd | WIN |
| 15.08.2024 | Wisla - Trnava | 1X 1.40 odd | 2-0 WIN |
| Legia - Brondby | X2 1.44 odd | 1-1 WIN |
| Combo | 2.01 odd | WIN |
| 14.08.2024 | Astana - Hunedoara | 1 1.50 odd | 6-1 WIN |
| Real Madrid - Atalanta | 1 1.55 odd | 2-0 WIN |
| Combo | 2.32 odd | WIN |
| 13.08.2024 | Barrow - Port Vale | 1X 1.30 odd | 3-2 WIN |
| Charlton - Birmingham | X2 1.44 odd | 0-1 WIN |
| Combo | 1.87 odd | WIN |
| 12.08.2024 | Athlone - Wexford | 1X 1.40 odd | 2-3 LOSE |
| Lecce - Mantova | 1 1.44 odd | 2-1 WIN |
| Combo | 2.01 odd | LOSE |
| 11.08.2024 | Ilves - Mariehamn | 1 1.44 odd | 2-0 WIN |
| Sivasspor - Trabzonspor | X2 1.44 odd | 0-0 WIN |
| Combo | 2.07 odd | WIN |
| 10.08.2024 | Tirol - Grazer | 1X 1.33 odd | 0-0 WIN |
| Dukla Prague - Jablonec | X2 1.40 odd | 0-2 WIN |
| Combo | 1.86 odd | WIN |
| 09.08.2024 | Blackburn - Derby | 1X 1.33 odd | 4-2 WIN |
| Lahti - Ekenas | 1X 1.25 odd | 4-0 WIN |
| Combo | 1.66 odd | WIN |
| 08.08.2024 | Braga - Servette | 1 1.44 odd | 0-0 LOSE |
| Celje - Shamrock | 1 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | LOSE |
| 07.08.2024 | Paks - Mornar Bar | 1 1.30 odd | 3-0 WIN |
| Vestri - Akranes | Over 2.5 goals 1.50 odd | 0-0 LOSE |
| Combo | 1.95 odd | LOSE |
| 06.08.2024 | Midtjylland - Ferencvaros | 1X 1.30 odd | 2-0 WIN |
| Fram - Stjarnan | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.82 odd | WIN |
| 05.08.2024 | Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | 2-3 WIN |
| Oulu - Kups | 1 1.25 odd | 3-2 WIN |
| Combo | 1.87 odd | WIN |
| 04.08.2024 | Lausanne - St. Gallen | X2 1.50 odd | 3-4 WIN |
| Vaduz - Wil | 1X 1.40 odd | 3-2 WIN |
| Combo | 2.10 odd | WIN |
| 03.08.2024 | Airdrieonians - Raith | 1X 1.40 odd | 1-0 WIN |
| Vasteras - AIK | X2 1.40 odd | 1-2 WIN |
| Combo | 1.96 odd | WIN |
| 02.08.2024 | Hebar - Slavia Sofia | 2 1.50 odd | 1-1 LOSE |
| Zaglebie - Puszcza | 1X 1.30 odd | 1-0 WIN |
| Combo | 1.95 odd | LOSE |
| 01.08.2024 | Rijeka - Hunedoara | 1 1.40 odd | 1-0 WIN |
| Silkeborg - Molde | Over 1.5 goals 1.22 odd | 3-2 WIN |
| Combo | 1.71 odd | WIN |
| 31.07.2024 | Maccabi Tel Aviv - FCSB | Under 3.5 goals 1.30 odd | 0-1 WIN |
| Austria Vienna - Ilves | Over 2.5 goals 1.44 odd | 3-2 WIN |
| Combo | 1.87 odd | WIN |
| 30.07.2024 | Fenerbahce - Lugano | 1 1.30 odd | 2-1 WIN |
| Hamrun - Ballkani | X2 1.40 odd | 0-2 WIN |
| Combo | 1.82 odd | WIN |
| 29.07.2024 | Rakow - Cracovia | 1 1.44 odd | 0-1 LOSE |
| Valerenga - Ranheim | 1 1.40 odd | 3-1 WIN |
| Combo | 2.01 odd | LOSE |
| 28.07.2024 | Ekenas - Kups | 2 1.50 odd | 1-2 WIN |
| DVTK - Paks | X2 1.44 odd | 2-2 WIN |
| Combo | 2.16 odd | WIN |
| 27.07.2024 | Roskilde - B.93 | Over 2.5 goals 1.55 odd | 1-2 WIN |
| Norrkoping - Kalmar | 1X 1.40 odd | 2-0 WIN |
| Combo | 2.17 odd | WIN |
| 26.07.2024 | Kolding - Hvidovre | 1X 1.33 odd | 0-0 WIN |
| Atlantis - JJK | 1X 1.40 odd | 4-1 WIN |
| Combo | 1.86 odd | WIN |
| 25.07.2024 | Osijek - Levadia | 1 1.33 odd | 5-1 WIN |
| Paks - AEK Larnaca | Under 3.5 goals 1.33 odd | 3-0 WIN |
| Combo | 1.77 odd | WIN |
| 24.07.2024 | Riga - Slask Wroclaw | X2 1.33 odd | 1-0 LOSE |
