Welcome to ProfiBettor.com!
This is the betting place only for serious bettors using high amounts of sums and want to make professional bets every day! Following our football and tennis tips and using our full support about bank management of the bets the success is guaranteed!
Latest Football Tips
Date | Match | Tip | Result |
---|---|---|---|
08.08.2022 | Ranheim - Mjondalen | 1 1.70 odd | 2-1 WIN |
07.08.2022 | Copenhagen - Brondby | Over 2.5 goals 1.70 odd | 4-1 WIN |
06.08.2022 | Porto - Maritimo | Over 3.0 goals 1.80 odd | 5-1 WIN |
05.08.2022 | Crystal Palace - Arsenal | 2 1.80 odd | 0-2 WIN |
04.08.2022 | Hajduk Split - Vitoria Guimaraes | 1 1.95 odd | 3-1 WIN |
03.08.2022 | Dynamo Kiev - Sturm | 1 2.10 odd | 1-0 WIN |
02.08.2022 | Monaco - PSV | Over 2.5 goals 1.75 odd | 1-1 LOSE |
01.08.2022 | Goteborg - Norrkoping | 1 AH 0;+0.5 1.75 odd | 2-0 WIN |
31.07.2022 | Eupen - Brugge | Over 2.5;3.0 goals 1.66 odd | 2-1 1/2 WIN |
30.07.2022 | Skovde - Bromapojkarna | Over 2.5 goals 1.70 odd | 1-1 LOSE |
29.07.2022 | Fredericia - Naestved | Over 2.5 goals 1.70 odd | 0-1 LOSE |
28.07.2022 | PAOK - Levski Sofia | 1 AH-0.5;-1.0 1.66 odd | 1-1 LOSE |
27.07.2022 | Sandefjord - Kristiansund | Over 2.5 goals 1.61 odd | 2-0 LOSE |
26.07.2022 | Larnaca - Midtylland | 2 1.90 odd | 1-1 LOSE |
25.07.2022 | KFUM - Ranheim | Over 2.5 goals 1.61 odd | 1-2 WIN |
24.07.2022 | Sion - Young Boys | Over 2.5 goals 1.61 odd | 0-3 WIN |
23.07.2022 | Nurnberg - Greuther | Over 2.5 goals 1.70 odd | 2-0 LOSE |
22.07.2022 | Fortuna - Paderborn | Over 2.5 goals 1.65 odd | 2-1 WIN |
21.07.2022 | Sparta Praha - Viking | Over 2.0;2.5 goals 1.70 odd | 0-0 LOSE |
20.07.2022 | Vikingur Gota - D.Streda | Over 2.5 goals 2.00 odd | 0-2 LOSE |
19.07.2022 | Ludogorets - Shamrock | 1 AH-0.5;-1.0 1.70 odd | 3-0 WIN |
18.07.2022 | Sundsvall - Hacken | 2 AH-0.5;-1.0 1.66 odd | 0-5 WIN |
17.07.2022 | Servette - St.Gallen | Over 2.5;3.0 goals 1.66 odd | 1-0 LOSE |
16.07.2022 | St.Pauli - Nurnberg | Over 2.5 goals 1.70 odd | 3-2 WIN |
15.07.2022 | MP - PEPO | Over 2.5 goals 1.66 odd | 2-1 WIN |
14.07.2022 | A.Pandev - Lechia Gdansk | Over 2.5 goals 1.66 odd | 1-2 WIN |
13.07.2022 | Ferencvaros - Tobol | Under 2.5 goals 2.00 odd | 5-1 LOSE |
12.07.2022 | Sandefjord - Aalaesund | Over 2.5 goals 1.75 odd | 2-2 WIN |
11.07.2022 | Mjondalen - Asane | Over 2.5;3.0 goals 1.70 odd | 1-1 LOSE |
10.07.2022 | Molde - Tromso | Over 2.5 goals 1.70 odd | 5-1 WIN |
09.07.2022 | Vestri - Kopavogur | Over 2.5 goals 1.61 odd | 3-3 WIN |
08.07.2022 | Drogheda - Dundalk | 2 1.70 odd | 1-0 LOSE |
07.07.2022 | Start - Brann | 2 1.75 odd | 0-2 WIN |
06.07.2022 | PK 35 - SJK Akatemia | Over 2.5 goals 1.61 odd | 2-0 LOSE |
05.07.2022 | Afturelding - Kordrengir | Over 2.5 goals 1.61 odd | 2-1 WIN |
04.07.2022 | Fredrikstad - Asane | Over 2.5;3.0 goals 1.66 odd | 2-2 WIN |
03.07.2022 | Ham Kam - Molde | Over 2.5 goals 1.70 odd | 0-0 LOSE |
02.07.2022 | Lahti - Inter Turku | Over 2.5 goals 1.75 odd | 2-1 WIN |
01.07.2022 | KR Reykjavik - Vikingur | Over 2.5 goals 1.65 odd | 0-3 WIN |
30.06.2022 | Thor - Throttur | Over 2.5 goals 1.66 odd | 5-0 WIN |
29.06.2022 | Smouha - Al Ahly | 2 AH-0.5;-1.0 1.70 odd | 3-2 LOSE |
28.06.2022 | Kaapo - Tampere | 2 AH-0.5;-1.0 1.66 odd | 0-2 WIN |
27.06.2022 | Asane - Sandnes | Over 2.5 goals 1.70 odd | 2-1 WIN |
26.06.2022 | Degerfors - AIK | 2 1.61 odd | 1-1 LOSE |
25.06.2022 | Haugesund - Viking | Over 2.5 goals 1.61 odd | 4-2 WIN |
24.06.2022 | UCD - Derry City | Over 2.5 goals 1.61 odd | 0-1 LOSE |
23.06.2022 | Breidablik - KR Reykjavik | Over 2.5;3.0 goals 1.66 odd | 4-0 WIN |
22.06.2022 | Vesturbaer - Throttur | Over 2.5 goals 1.61 odd | 1-1 LOSE |
21.06.2022 | HJS Akatemia - Tampere | 2 AH+0 1.75 odd | 2-1 LOSE |
20.06.2022 | Fram - Vestmanjaer | Over 2.5 goals 1.61 odd | 3-3 WIN |
19.06.2022 | Odd - Molde | Over 2.5 goals 1.61 odd | 1-2 WIN |
18.06.2022 | Sarpsborg - Stromgodset | Over 2.5 goals 1.61 odd | 5-1 WIN |
17.06.2022 | Umea - Pitea | Over 2.5 goals 1.65 odd | 2-1 WIN |
16.06.2022 | Akureyri - Fram | Over 2.5 goals 1.70 odd | 2-2 WIN |
15.06.2022 | Vestmanjaer - Vikingur | Over 2.5 goals 1.70 odd | 0-3 WIN |
14.06.2022 | Wales U21 - Gibraltar U21 | 1 AH-1.5 1st Half 2.00 odd | 1-0 LOSE |
13.06.2022 | Denmark - Austria | 1 1.80 odd | 2-0 WIN |
12.06.2022 | Georgia - Bulgaria | 1 1.65 odd | 0-0 LOSE |
11.06.2022 | Wales U21 - Holland U21 | Over 2.5 goals 1.75 odd | 0-1 LOSE |
10.06.2022 | Denmark - Croatia | X2 2.00 odd | 0-1 WIN |
09.06.2022 | Norway - Slovenia | Over 2.5 goals 2.00 odd | 0-0 LOSE |
08.06.2022 | Belgium - Poland | Over 2.5 goals 1.85 odd | 6-1 WIN |
07.06.2022 | Lithuania - Turkey | Over 3.0 goals 2.00 odd | 0-6 WIN |
06.06.2022 | Croatia - France | Goal/Goal 1.70 odd | 1-1 WIN |
05.06.2022 | Sweden - Norway | Goal/Goal 1.85 odd | 1-2 WIN |
04.06.2022 | Turkey - Faroe Islands | Over 3.5 goals 2.00 odd | 4-0 WIN |
03.06.2022 | France - Denmark | Over 2.5 goals 2.00 odd | 1-2 WIN |
02.06.2022 | Spain - Portugal | Goal/Goal 1.90 odd | 1-1 WIN |
30.05.2022 | KFUM - Skeid | 1 1.70 odd | 3-0 WIN |
29.05.2022 | Rapid Vienna - Tirol | 1 1.70 odd | 2-0 WIN |
28.05.2022 | Liverpool - Real Madrid | Goal/Goal 1.70 odd | 0-1 LOSE |
27.05.2022 | Dundalk - St. Patricks | 1 2.00 odd | 1-0 WIN |
26.05.2022 | Monza - Pisa | 1 1.90 odd | 2-1 WIN |
25.05.2022 | Roma - Feyenoord | Goal/Goal 1.90 odd | 1-0 LOSE |
23.05.2022 | Hamburger - Hertha Berlin | 1 2.00 odd | 0-2 LOSE |
22.05.2022 | Real Sociedad - Atletico Madrid | Goal/Goal 2.00 odd | 1-2 WIN |
21.05.2022 | Lazio - Verona | Over 2.5 goals 1.61 odd | 3-3 WIN |
20.05.2022 | Torino - Roma | 2 2.00 odd | 0-3 WIN |
19.05.2022 | Everton - Crystal Palace | 1 1.80 odd | 3-2 WIN |
18.05.2022 | Eintracht - Rangers | Goal/Goal 1.75 odd | 1-1 WIN |
17.05.2022 | Southampton - Liverpool | 2 1st Half 1.80 odd | 1-1 LOSE |
16.05.2022 | Juventus - Lazio | Over 2.5 goals 1.75 odd | 2-2 WIN |
15.05.2022 | Watford - Leicester | Goal/Goal 1.85 odd | 1-5 WIN |
14.05.2022 | Sporting - Santa Clara | 1 1st Half 1.75 odd | 4-0 WIN |
13.05.2022 | Pacos Ferreira - Benfica | 2 2.00 odd | 0-2 WIN |
12.05.2022 | Tottenham - Arsenal | Over 2.5 goals 1.90 odd | 3-0 WIN |
11.05.2022 | Juventus - Inter | Goal/Goal 1.70 odd | 2-4 WIN |
10.05.2022 | Barcelona - Celta Vigo | 1 1st Half 1.90 odd | 3-1 WIN |
09.05.2022 | Fiorentina - Roma | Goal/Goal 1.70 odd | 2-0 LOSE |
08.05.2022 | Verona - Milan | 2 1.66 odd | 1-3 WIN |
07.05.2022 | Celta Vigo - Alaves | 1 1.70 odd | 4-0 WIN |
06.05.2022 | Genoa - Juventus | Over 2.0 goals 1.66 odd | 2-1 WIN |
05.05.2022 | Marseille - Feyenoord | Over 3.0 goals 1.70 odd | 0-0 LOSE |
04.05.2022 | Real Madrid - Man City | 1X 1.80 odd | 3-1 WIN |
03.05.2022 | Villareal - Liverpool | 2 1.75 odd | 2-3 WIN |
02.05.2022 | Man United - Brentford | 1 1.75 odd | 3-1 WIN |
01.05.2022 | Barcelona - Mallorca | 1 1st Half 1.61 odd | 2-1 WIN |
30.04.2022 | Real Madrid - Espanyol | 1 1st Half 1.90 odd | 4-0 WIN |
29.04.2022 | Strasbourg - Paris SG | Over 2.5 goals 1.66 odd | 3-3 WIN |
28.04.2022 | Feyenoord - Marseille | Over 2.5 goals 1.70 odd | 3-2 WIN |
27.04.2022 | Liverpool - Villareal | Over 2.5 goals 1.70 odd | 2-0 LOSE |
26.04.2022 | Man City - Real Madrid | Over 2.5 goals 1.70 odd | 4-3 WIN |
25.04.2022 | Sassuolo - Juventus | Over 2.5 goals 1.66 odd | 1-2 WIN |
24.04.2022 | Lazio - Milan | Over 2.5 goals 1.90 odd | 1-2 WIN |
23.04.2022 | Inter - Roma | 1 1.66 odd | 3-1 WIN |
22.04.2022 | Pau FC - Sochaux | 2 1.80 odd | 0-1 WIN |
21.04.2022 | Real Sociedad - Barcelona | Over 2.5 goals 1.80 odd | 0-1 LOSE |
20.04.2022 | Osasuna - Real Madrid | 2 1.70 odd | 1-3 WIN |
19.04.2022 | Liverpool - Manchester Utd | 1 1st Half 1.80 odd | 4-0 WIN |
18.04.2022 | Napoli - Roma | Goal/Goal 1.70 odd | 1-1 WIN |
17.04.2022 | Sevilla - Real Madrid | Over 2.5 goals 1.90 odd | 2-3 WIN |
16.04.2022 | Manchester City - Liverpool | Over 2.5 goals 1.70 odd | 2-3 WIN |
15.04.2022 | Milan - Genoa | 1 1st Half 2.00 odd | 2-0 WIN |
14.04.2022 | Lyon - West Ham | Goal/Goal 1.80 odd | 0-3 LOSE |
13.04.2022 | Liverpool - Benfica | Over 3.0 goals 1.80 odd | 3-3 WIN |
12.04.2022 | Real Madrid - Chelsea | Over 2.5 goals 1.66 odd | 2-3 WIN |
11.04.2022 | Rayo Vallecano - Valencia | X2 1.61 odd | 1-1 WIN |
10.04.2022 | Manchester City - Liverpool | Goal/Goal 1.70 odd | 2-2 WIN |
09.04.2022 | Everton - Manchester Utd | 1X 1.70 odd | 1-0 WIN |
08.04.2022 | Sevilla - Granada CF | Over 2.5 goals 1.90 odd | 4-2 WIN |
07.04.2022 | Eintracht - Barcelona | 2 1.80 odd | 1-1 LOSE |
06.04.2022 | Chelsea - Real Madrid | Over 2.0 goals 1.66 odd | 1-3 WIN |
05.04.2022 | Benfica - Liverpool | Goal/Goal 1.75 odd | 1-3 WIN |
04.04.2022 | Verona - Genoa | 1 1.80 odd | 1-0 WIN |
03.04.2022 | Sampdoria - AS Roma | 2 1.75 odd | 0-1 WIN |
02.04.2022 | Burnley - Manchester City | Over 3.0 goals 2.00 odd | 0-2 LOSE |
01.04.2022 | Girona - Malaga | 1 1.66 odd | 1-0 WIN |
29.03.2022 | Turkey - Italy | 2 1.90 odd | 2-3 WIN |
26.03.2022 | England - Switzerland | 1 1.66 odd | 2-1 WIN |
25.03.2022 | Albania U21 - Czech U21 | 2 1.75 odd | 0-1 WIN |
24.03.2022 | Portugal - Turkey | Over 2.5 goals 1.70 odd | 3-1 WIN |
20.03.2022 | Real Madrid - Barcelona | Over 2.5 goals 1.70 odd | 0-4 WIN |
19.03.2022 | Napoli - Udinese | Over 2.5 goals 1.80 odd | 2-1 WIN |
18.03.2022 | Karagumruk - Kayserispor | 1 2.00 odd | 3-0 WIN |
17.03.2022 | LASK - Slavia Prague | Over 2.5 goals 1.66 odd | 4-3 WIN |
16.03.2022 | Juventus - Villarreal | Over 2.0 goals 1.61 odd | 0-3 WIN |
15.03.2022 | Man United - Atletico Madrid | Goal/Goal 1.90 odd | 0-1 LOSE |
14.03.2022 | Mallorca - Real Madrid | Over 2.5 goals 1.72 odd | 0-3 WIN |
13.03.2022 | Leeds - Norwich | 1 1.66 odd | 2-1 WIN |
12.03.2022 | Man United - Tottenham | Goal/Goal. 1.61 odd | 3-2 WIN |
11.03.2022 | Atletico Madrid - Cadiz CF | Over 2.5 goals 1.90 | 2-1 WIN |
10.03.2022 | Atalanta - Bayer Leverkusen | Over 2.5 goals 1.66 odd | 3-2 WIN |
09.03.2022 | Betis - Eintracht Frankfurt | Over 2.5 goals 1.75 odd | 1-2 WIN |
08.03.2022 | Swansea - Fulham | Over 2.5 goals 1.88 odd | 1-5 WIN |
07.03.2022 | Gaziantep - Hatayspor | Goal/Goal 1.70 odd | 2-2 WIN |
06.03.2022 | Watford - Arsenal | Over 2.5 goals 1.90 odd | 2-3 WIN |
05.03.2022 | Leicester - Leeds | Home WIN 1.75 odd | 1-0 WIN |
04.03.2022 | Copenhagen - Randers | Home WIN 1.75 odd | 3-0 WIN |
03.03.2022 | Betis - Rayo Valecano | Home WIN 1.75 odd | 1-1 LOSE |
02.03.2022 | Luzern - Zurich | Away AH+0 1.70 odd | 0-2 WIN |
01.03.2022 | Wil - Kriens | Home WIN 1.75 odd | 3-1 WIN |
28.02.2022 | West Bromich - Swansea | Under 2.5 goals 1.80 odd | 0-2 WIN |
27.02.2022 | West Ham - Wolves | Home WIN 2.00 odd | 1-0 WIN |
26.02.2022 | Ingolstadt - St.Pauli | Over 2.5 goals 1.70 odd | 1-3 WIN |
25.02.2022 | CSKA Sofia - Botev Vratsa | Home WIN 1st Half 1.66 odd | 3-0 WIN |
24.02.2022 | Lazio - Porto | Over 2.5 goals 1.90 odd | 2-2 WIN |
23.02.2022 | Watford - Crystal Palace | Goal/Goal 2.00 odd | 1-4 WIN |
22.02.2022 | Bolton - Lincoln | Over 2.5 goals 1.90 odd | 3-1 WIN |
21.02.2022 | Cagliari - Napoli | Over 2.5 goals 1.80 odd | 1-1 LOSE |
20.02.2022 | St.Pauli - Hannover | Over 2.5 goals 1.70 odd | 0-3 WIN |
19.02.2022 | Augsburg - Freiburg | Goal/Goal 1.75 odd | 1-2 WIN |
18.02.2022 | Schalke - Paderborn | Home WIN 1.80 odd | 2-0 WIN |
17.02.2022 | Midtylland - PAOK | Home WIN 2.00 odd | 1-0 WIN |
16.02.2022 | Inter - Liverpool | Over 2.5 goals 1.75 odd | 0-2 LOSE |
15.02.2022 | Man United - Brighton | Home WIN 1.75 odd | 2-0 WIN |
14.02.2022 | Adana - Besiktas | Goal/Goal 1.70 odd | 1-1 WIN |
13.02.2022 | Fortuna - Schalke | Over 2.5 goals 1.90 odd | 2-1 WIN |
12.02.2022 | Everton - Leeds | Over 2.5 goals 1.70 odd | 3-0 WIN |
11.02.2022 | PSG - Rennes | Over 2.5 goals 1.66 odd | 1-0 LOSE |
10.02.2022 | Juventus - Sassuolo | Goal/Goal 1.75 odd | 2-1 WIN |
09.02.2022 | Milan - Lazio | Over 2.5 goals 1.75 odd | 4-0 WIN |
08.02.2022 | West Ham - Watford | Over 2.5 goals 1.75 odd | 1-0 LOSE |
07.02.2022 | Salernitana - Spezia | Over 2.0;2.5 goals 1.90 odd | 2-2 WIN |
06.02.2022 | Sampdoria - Sassuolo | Over 2.5 goals 1.66 odd | 4-0 WIN |
05.02.2022 | Monaco - Lyon | Over 2.5 goals 1.75 odd | 2-0 LOSE |
04.02.2022 | Vaduz - Winterthur | Goal/Goal 1.66 odd | 0-0 LOSE |
02.02.2022 | Huddersfield - Derby | Under 2.5 goals 1.66 odd | 2-0 WIN |
31.01.2022 | Casa Pia - Penafiel | Home WIN 1.90 odd | 2-0 WIN |
30.01.2022 | Standard - Mechelen | Over 2.5 goals 1.70 odd | 1-2 WIN |
29.01.2022 | QPR - Reading | Home WIN 1.61 odd | 4-0 WIN |
28.01.2022 | Valladolid - Sp.Gijon | Home WIN 1.66 odd | 1-0 WIN |
26.01.2022 | Eupen - Standard Liege | Over 2.5 goals 1.75 odd | 0-2 LOSE |
25.01.2022 | Carrick Rangers - Ballymena United | Over 2.5 goals 1.70 odd | 3-0 WIN |
23.01.202 | Crystal Palace - Liverpool | Over 2.5 goals 1.75 odd | 1-3 WIN |
22.01.2022 | Everton - Aston Villa | Away AH+0 1.80 odd | 0-1 WIN |
21.01.2022 | Watford - Norwich | Over 2.5 goals 2.00 odd | 0-3 WIN |
20.01.2022 | Athletic Bilbao - Barcelona | 1X 1.61 odd | 2-2 WIN |
19.01.2022 | Hannover - Mgladbach | Over 2.5 goals 1.65 odd | 3-0 WIN |
18.01.2022 | Juventus - Sampdoria | Goal/Goal 1.90 odd | 4-1 WIN |
17.01.2022 | Milan - Spezia | Over 2.5 goals 1.61 odd | 1-2 WIN |
16.01.2022 | Heidenheim - Ingolstadt | Over 2.5 goals 1.83 odd | 2-1 WIN |
15.01.2022 | Man City - Chelsea | Goal/Goal 1.80 odd | 1-0 LOSE |
14.01.2022 | Nice - Nantes | Goal/Goal 2.00 odd | 2-1 WIN |
13.01.2022 | Napoli - Fiorentina | Over 2.5 goals 1.75 odd | 2-2 WIN |
12.01.2022 | Inter - Juventus | Goal/Goal 1.80 odd | 1-1 WIN |
10.01.2022 | Benfica B - Porto B | Over 2.5 goals 1.70 odd | 1-2 WIN |
09.01.2022 | Hertha - Koln | Goal/Goal 1.66 odd | 1-3 WIN |
08.01.2022 | Real Madrid - Valencia | Over 2.5 goals 1.61 odd | 4-1 WIN |
07.01.2022 | Bordeaux - Marseille | Away WIN 1.66 odd | 0-1 WIN |
06.01.2022 | Spezia - Verona | Away AH+0 1.70 odd | 1-2 WIN |
03.01.2022 | Reading - Derby | Goal/Goal 2.00 odd | 2-2 WIN |
02.01.2022 | Betis - Celta Vigo | Over 2.5 goals 1.75 odd | 0-2 LOSE |
01.01.2021 | Arsenal - Man City | Over 2.5 goals 1.61 odd | 1-2 WIN |
29.12.2021 | Academico Viseu - Nacional | Away AH+0 1.72 odd | 1-4 WIN |
28.12.2021 | Crystal Palace - Norwich | Home WIN 1.66 odd | 3-0 WIN |
27.12.2021 | Doncaster - Sunderland | Away AH-0.5;-1.0 1.70 odd | 0-3 WIN |
26.12.2021 | Tottenham - Crystal Palace | Home WIN 1.66 odd | 3-0 WIN |
22.12.2021 | Athletic Bilbao - Real Madrid | Away AH+0 1.66 odd | 1-2 WIN |
21.12.2021 | Adana - Galatasaray | Over 2.5 goals 1.75 odd | 2-0 LOSE |
20.12.2021 | Istanbulspor - Samsunspor | Goal/Goal 1.75 odd | 1-1 WIN |
19.12.2021 | Basel - Grasshoppers | Over 2.5 goals 1.61 odd | 2-2 WIN |
18.12.2021 | Atalanta - Roma | Goal/Goal 1.61 odd | 1-4 WIN |
17.12.2021 | Bayern M - Wolfsburg | Over 3.5 goals 1.80 odd | 4-0 WIN |
16.12.2021 | Sampdoria - Torino | Over 2.5 goals 1.80 odd | 2-1 WIN |
15.12.2021 | Istra - D.Zagreb | Away WIN 1st Half 1.83 odd | 0-1 WIN |
14.12.2021 | Wolfsburg - Koln | Goal/Goal 1.70 odd | 2-3 WIN |
13.12.2021 | Toulouse - Rodez | Home WIN 1.66 odd | 1-1 LOSE |
12.12.2021 | Villareal - Rayo Valecano | Home WIN 1.75 odd | 2-0 WIN |
11.12.2021 | Arsenal - Southampton | Over 2.5 goals 1.70 odd | 3-0 WIN |
10.12.2021 | Regensburg - Werder | Over 2.5 goals 1.61 odd | 2-3 WIN |
09.12.2021 | Union Berlin - Slavia Praha | Goal/Goal 1.70 odd | 1-1 WIN |
08.12.2021 | Zenit - Chelsea | Over 2.5 goals 1.80 odd | 3-3 WIN |
07.12.2021 | PSG - Brugge | Goal/Goal 1.61 odd | 4-1 WIN |
06.12.2021 | Empoli - Udinese | Over 2.5 goals 1.80 odd | 3-1 WIN |
05.12.2021 | Leeds - Brentford | Over 2.5 goals 2.00 odd | 2-2 WIN |
04.12.2021 | West Ham - Chelsea | Over 2.5 goals 1.90 odd | 3-2 WIN |
03.12.2021 | Benfica - Sporting | Goal/Goal 1.80 odd | 1-3 WIN |
02.12.2021 | Lazio - Udinese | Over 2.5 goals 1.80 odd | 4-4 WIN |
01.12.2021 | Aston Villa - Man City | Over 2.5 goals 1.72 odd | 1-2 WIN |
30.11.2021 | Atalanta - Venezia | Home WIN 1st Half 1.66 odd | 2-0 WIN |
29.11.2021 | Osasuna - Elche | Home WIN 1.75 odd | 1-1 LOSE |
28.11.2021 | Leicester - Watford | Over 2.5 goals 1.75 odd | 4-2 WIN |
27.11.2021 | Greuther - Hoffenheim | Over 2.5 goals 1.70 odd | 3-6 WIN |
26.11.2021 | Lecce - Ternana | Home WIN 1.70 odd | 3-3 LOSE |
25.11.2021 | Kairat - Basel | Over 2.5 goals 1.70 odd | 2-3 WIN |
24.11.2021 | Spartak Moscow - Napoli | Over 2.5 goals 1.75 odd | 2-1 WIN |
23.11.2021 | Dynamo Kiev - Bayern M | Goal/Goal 1.75 odd | 1-2 WIN |
22.11.2021 | Trabzonspor - Gaziantep | Over 2.5 goals 1.75 odd | 3-0 WIN |
21.11.2021 | Sassuolo - Cagliari | Over 2.5 goals 1.61 odd | 2-2 WIN |
20.11.2021 | Lazio - Juventus | Goal/Goal 1.75 odd | 0-2 LOSE |
19.11.2021 | Monaco - Lille | Goal/Goal 1.90 odd | 2-2 WIN |
16.11.2021 | Montenegro - Turkey | Over 2.5 goals 1.75 odd | 1-2 WIN |
15.11.2021 | Poland - Hungary | Goal/Goal 2.10 odd | 1-2 WIN |
14.11.2021 | Croatia - Russia | Home WIN 1.70 odd | 1-0 WIN |
13.11.2021 | Bosnia - Finland | Goal/Goal 2.00 odd | 1-3 WIN |
12.11.2021 | Germany U21 - Poland U21 | Over 2.5 goals 1.61 odd | 0-4 WIN |
11.11.2021 | Slovakia - Slovenia | Goal/Goal 2.,00 odd | 2-2 WIN |
07.11.2021 | Venezia - Roma | Over 2.5 goals 1.75 odd | 3-2 WIN |
06.11.2021 | Man United - Man City | Away WIN 1.75 odd | 0-2 WIN |
05.11.2021 | Southampton - Aston Villa | Over 2.5 goals 1.90 odd | 1-0 LOSE |
04.11.2021 | Omonia - Basel | Over 2.5 goals 1.66 odd | 1-1 LOSE |
03.11.2021 | Milan - Porto | Goal/Goal 1.70 odd | 1-1 WIN |
02.11.2021 | Sevilla - Lille | Home WIN 1.61 odd | 1-2 LOSE |
01.11.2021 | Verl - Osnabruck | Over 2.5 goals 1.80 odd | 1-2 WIN |
31.10.2021 | Aston Villa - West Ham | Over 2.5 goals 1.75 odd | 1-4 WIN |
30.10.2021 | Fulham - West Bromich | Over 2.5 goals 1.90 odd | 3-0 WIN |
29.10.2021 | Vaduz - Aarau | Over 2.5 goals 1.70 odd | 2-1 WIN |
28.10.2021 | Sarpsborg - Valerenga | Over 2.5 goals 1.80 odd | 2-1 WIN |
27.10.2021 | Nice - Marseille | Goal/Goal 1.70 odd | 1-1 WIN |
26.10.2021 | Milan - Torino | Home WIN 1.61 odd | 1-0 WIN |
25.10.2021 | Orebro - Degerfors | Over 2.5 goals 1.70 odd | 1-2 WIN |
24.10.2021 | Varbergs - Malmo | Over 2.5 goals 1.90 odd | 1-1 LOSE |
23.10.2021 | Djurgarden - Kalmar | Home WIN 1.75 odd | 3-2 WIN |
22.10.2021 | Torino - Genoa | Over 2.5 goals 1.90 odd | 3-2 WIN |
21.10.2021 | Lazio - Marseille | Home WIN 1.83 odd | 0-0 LOSE |
20.10.2021 | Barcelona - Dynamo Kiev | Under 3.5 goals 1.70 odd | 1-0 WIN |
19.10.2021 | Ajax - Dortmund | Over 3.5 goals 1.90 odd | 4-0 WIN |
18.10.2021 | Verl - Havelse | Over 2.5 goals 1.70 odd | 5-3 WIN |
17.10.2021 | Newcastle - Tottenham | Over 2.5 goals 1.75 odd | 2-3 WIN |
16.10.2021 | Eintracht - Hertha | Over 2.5 goals 1.80 odd | 1-2 WIN |
15.10.2021 | Brugge - Kortrijk | Home WIN 1st Half 1.70 odd | 2-0 WIN |
12.10.2021 | Japan - Australia | Goal/Goal 2.10 odd | 2-1 WIN |
11.10.2021 | Latvia - Turkey | Over 2.5 goals 1.90 odd | 1-2 WIN |
10.10.2021 | Italy - Belgium | Goal/Goal 1.75 odd | 2-1 WIN |
09.10.2021 | Lithuania - Bulgaria | Away WIN 2.00 odd | 3-1 LOSE |
08.10.2021 | Russia - Slovakia | Home WIN 1.90 odd | 1-0 WIN |
07.10.2021 | South Korea - Syria | Under 2.5 goals 1.70 odd | 2-1 LOSE |
06.10.2021 | Dukla Praha - Ceske Budjovice | Over 2.5 goals 1.70 odd | 1-3 WIN |
05.10.2021 | Trelleborg - Landscrona | Goal/Goal 2.00 odd | 2-2 WIN |
04.10.2021 | Magdeburg - Turkgucu | Home WIN 1.65 odd | 4-0 WIN |
03.10.2021 | Vitesse - Feyenoord | Over 2.5 goals 1.70 odd | 2-1 WIN |
02.10.2021 | Torino - Juventus | Goal/Goal 1.90 odd | 0-1 LOSE |
01.10.2021 | Hobro - Fremad Amager | Over 2.5 goals 1.80 odd | 5-0 WIN |
30.09.2021 | Braga - Midtylland | Over 2.5 goals 2.00 odd | 3-1 WIN |
29.09.2021 | Salzburg - Lille | Over 2.5 goals 1.90 odd | 2-1 WIN |
28.09.2021 | Porto - Liverpool | Away WIN 1.75 odd | 1-5 WIN |
27.09.2021 | Venezia - Torino | Over 2.0;2.5 goals 1.90 odd | 1-1 1/2 LOSE |
26.09.2021 | Heerenveen - Twente | Over 2.5 goals 1.80 odd | 2-3 WIN |
25.09.2021 | Spezia - Milan | Over 2.5 goals 1.70 odd | 1-2 WIN |
24.09.2021 | Wil - Schaffhausen | Over 2.5 goals 1.70 odd | 2-0 LOSE |
23.09.2021 | Granada - Real Sociedad | Away WIN 1.95 odd | 2-3 WIN |
22.09.2021 | Cagliari - Empoli | Over 2.5 goals 1.70 odd | 0-2 LOSE |
21.09.2021 | Fiorentina - Inter | Over 2.5 goals 1.70 odd | 1-3 WIN |
20.09.2021 | Varnamo - Orgryte | Home WIN 1.75 odd | 1-1 LOSE |
19.09.2021 | Juventus - Milan | Goal/Goal 1.75 odd | 1-1 WIN |
18.09.2021 | Malmo - Djurgarden | Goal/Goal 1.70 odd | 1-1 WIN |
17.09.2021 | Hertha - Greuther | Over 2.5 goals 1.90 odd | 2-1 WIN |
16.09.2021 | Leicester - Napoli | Goal/Goal 1.70 odd | 2-2 WIN |
15.09.2021 | Besiktas - Dortmund | Away AH-0.5;-1.0 1.70 odd | 1-2 WIN |
14.09.2021 | Villareal - Atalanta | Goal/Goal 1.75 odd | 2-2 WIN |
13.09.2021 | Everton - Burnley | Home WIN 1.70 odd | 3-1 WIN |
12.09.2021 | Cadiz - Real Sociedad | Away WIN 1.75 odd | 0-2 WIN |
11.09.2021 | Chelsea - Aston Villa | Over 2.5 goals 1.70 odd | 3-0 WIN |
10.09.2021 | Lorient - Lille | Goal/Goal 1.90 odd | 2-1 WIN |
08.09.2021 | Poland - England | Over 2.0 goals 1.66 odd | 1-1 [void/] |
07.09.2021 | Azerbaijan - Portugal | Away WIN 1st Half 1.61 odd | 0-2 WIN |
