Welcome to ProfiBettor.com!
This is the betting place only for serious bettors using high amounts of sums and want to make professional bets every day! Following our football and tennis tips and using our full support about bank management of the bets the success is guaranteed!
Latest Football Tips
Date | Match | Tip | Result |
---|---|---|---|
06.12.2024 | Inter - Parma | Over 3.5 goals 1.80 odd | 3-1 WIN |
05.12.2024 | Cacereno - Atl. Madrid | Over 3.5 goals 1.70 odd | 1-3 WIN |
04.12.2024 | Brugge - St. Truiden | 1 2.10 odd | 0-1 LOSE |
03.12.2024 | Aris - AEK Athens | 2 2.10 odd | 1-1 LOSE |
02.12.2024 | Roma - Atalanta | Under 2.5 goals 1.90 odd | 0-2 WIN |
01.12.2024 | Liverpool - Man City | 1 2.00 odd | 2-0 WIN |
30.11.2024 | AEK Athens - Aris | Over 2.5 goals 1.85 odd | 4-0 WIN |
29.11.2024 | Sheffield United - Sunderland | 1 2.00 odd | 1-0 WIN |
28.11.2024 | Anderlecht - Porto | Over 2.5 goals 1.80 odd | 2-2 WIN |
27.11.2024 | Liverpool - Real Madrid | Over 3.5 goals 2.20 odd | 2-0 LOSE |
26.11.2024 | Young Boys - Atalanta | 2 1st half 2.10 odd | 1-6 WIN |
25.11.2024 | Slavia Sofia - Krumovgrad | Goal/Goal - No 1.70 odd | 0-1 WIN |
24.11.2024 | Sparta Rotterdam - AZ Alkmaar | Over 2.5 goals 1.90 odd | 1-2 WIN |
23.11.2024 | Verona - Inter | 2 1st half 2.00 odd | 0-5 WIN |
22.11.2024 | Venlo - Emmen | Over 2.5 goals 1.70 odd | 0-2 LOSE |
21.11.2024 | Jove EspaƱol - Real Sociedad | Over 1.5 goals 1st half 2.20 odd | 0-5 WIN |
20.11.2024 | Eldense - Huesca | 1 AH 0.0 1.70 odd | 2-1 WIN |
19.11.2024 | Slovakia - Estonia | 2 AH+2.0 1.61 odd | 1-0 WIN |
18.11.2024 | Serbia - Denmark | Under 2.5 goals 1.75 odd | 0-0 WIN |
17.11.2024 | Norway - Kazakhstan | Over 3.5 goals 1.80 odd | 5-0 WIN |
16.11.2024 | Morecambe - Port Vale | 2 1.75 odd | 0-1 WIN |
15.11.2024 | Switzerland - Serbia | 1 1.80 odd | 1-1 LOSE |
14.11.2024 | Belgium - Italy | Under 2.5 goals 1.75 odd | 0-1 WIN |
10.11.2024 | Real Sociedad - Barcelona | Over 2.5 goals 1.75 odd | 1-0 LOSE |
09.11.2024 | Wolves - Southampton | Over 2.5 goals 1.75 odd | 2-0 LOSE |
08.11.2024 | Liege - RWDM | Over 2.5 goals 1.70 odd | 2-1 WIN |
07.11.2024 | AZ Alkmaar - Fenerbahce | Over 2.5 goals 1.95 odd | 3-1 WIN |
06.11.2024 | Besiktas - Malmo | Over 2.5 goals 1.70 odd | 2-1 WIN |
05.11.2024 | PSV - Girona | Over 2.5 goals 1.70 odd | 4-0 WIN |
04.11.2024 | Lazio - Cagliari | Over 2.5 goals 1.75 odd | 2-1 WIN |
03.11.2024 | Tottenham - Aston Villa | 1 1.95 odd | 4-1 WIN |
02.11.2024 | Newcastle - Arsenal | 2 1.95 odd | 1-0 LOSE |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | 2-1 WIN |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | 1-1 LOSE |
30.10.2024 | Newcastle - Chelsea | 1 2.00 odd | 2-0 WIN |
29.10.2024 | Yverdon - Lausanne | 2 1.90 odd | 0-3 WIN |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | 4-0 WIN |
27.10.2024 | Lazio - Genoa | 1 1st half 1.95 odd | 3-0 WIN |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | 1-0 LOSE |
25.10.2024 | Roda - Jong Ajax | Goal/Goal 1.61 odd | 2-1 WIN |
24.10.2024 | Qarabag - Ajax | Over 2.5 goals 1.61 odd | 0-3 WIN |
23.10.2024 | Leipzig - Liverpool | 2 2.00 odd | 0-1 WIN |
22.10.2024 | Real Madrid - Dortmund | 2 AH+1.0 2.00 odd | 5-2 LOSE |
21.10.2024 | Nottingham - Crystal Palace | Under 2.5 goals 1.61 odd | 1-0 WIN |
20.10.2024 | Tirol - LASK | 2 2.10 odd | 1-2 WIN |
19.10.2024 | Tottenham - West Ham | Over 3.5 goals 1.90 odd | 4-1 WIN |
18.10.2024 | Francs Borains - Liege | Over 2.5 goals 1.75 odd | 1-2 WIN |
15.10.2024 | Switzerland - Denmark | Under 2.5 goals 1.70 odd | 2-2 LOSE |
14.10.2024 | Estonia - Sweden | 2 AH -1.5 1.66 odd | 0-3 WIN |
13.10.2024 | Malta - Moldova | Under 1.5 goals 2.00 odd | 1-0 WIN |
12.10.2024 | Lithuania - Kosovo | Over 2.5 goals 2.15 odd | 1-2 WIN |
11.10.2024 | Hungary - Netherlands | 2 1.66 odd | 1-1 LOSE |
10.10.2024 | Norway - Slovenia | 1 1.70 odd | 3-0 WIN |
06.10.2024 | Alaves - Barcelona | Over 2.5 goals 1.66 odd | 0-3 WIN |
05.10.2024 | Start - Bryne | Over 2.5 goals 1.70 odd | 2-1 WIN |
04.10.2024 | Napoli - Como | 1 1st half 2.05 odd | 3-1 LOSE |
03.10.2024 | Qarabag - Malmo | Over 2.5 goals 1.70 odd | 1-2 WIN |
02.10.2024 | Aston Villa - Bayern M | 2 1.70 odd | 1-0 LOSE |
01.10.2024 | Salzburg - Brest | Over 2.5 goals 1.80 odd | 0-4 WIN |
30.09.2024 | Parma - Cagliari | Goal/Goal 1.66 odd | 2-3 WIN |
29.09.2024 | Roma - Venezia | Over 2.5 goals 1.70 odd | 2-1 WIN |
28.09.2024 | Nijmegen - Feyenoord | Over 2.5 goals 1.66 odd | 1-1 LOSE |
27.09.2024 | Milan - Lecce | 1 1st half 1.75 odd | 3-0 WIN |
26.09.2024 | Hammarby - Hacken | Over 3.5 goals 1.85 odd | 2-0 LOSE |
25.09.2024 | Egersund - Stabaek | 1 2.10 odd | 2-1 WIN |
24.09.2024 | St. Gallen - Zurich | Over 2.5 goals 1.70 odd | 4-1 WIN |
23.09.2024 | KFUM - Molde | 2 1.90 odd | 1-1 LOSE |
22.09.2024 | Malmo - Hacken | 1 AH -1.5 2.10 odd | 4-0 WIN |
21.09.2024 | Fulham - Newcastle | Over 2.5 goals 1.70 odd | 3-1 WIN |
20.09.2024 | Alaves - Sevilla | 1 2.20 odd | Start - Bryne |
19.09.2024 | Feyenoord - Leverkusen | Over 2.5 goals 1.61 odd | 0-4 WIN |
18.09.2024 | Celtic - Slovan Bratislava | 2 AH+2.0 1.80 odd | 5-1 LOSE |
17.09.2024 | Milan - Liverpool | Over 2.5 goals 1.61 odd | 1-3 WIN |
16.09.2024 | Parma - Udinese | Goal/Goal 1.80 odd | 2-3 WIN |
15.09.2024 | Atl. Madrid - Valencia | Over 2.5 goals 1.85 odd | 3-0 WIN |
14.09.2024 | M'gladbach - Stuttgart | Over 2.5 goals 2.10 odd | 1-3 WIN |
13.09.2024 | St Etienne - Lille | 2 1.70 odd | 1-0 LOSE |
10.09.2024 | Albania - Georgia | Under 2.5 goals 1.66 odd | 0-1 WIN |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | 3-0 WIN |
08.09.2024 | Gibraltar - Liechtenstein | Under 1.5 goals 2.20 odd | 2-2 LOSE |
07.09.2024 | Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | 1-1 WIN |
06.09.2024 | France - Italy | Over 2.5 goals 2.05 odd | 1-3 WIN |
05.09.2024 | Portugal - Croatia | Over 2.5 goals 1.70 odd | 2-1 WIN |
02.09.2024 | Elche - Cordoba | 1 2.00 odd | 3-1 WIN |
01.09.2024 | Zwolle - Heracles | Over 2.5 goals 1.80 odd | 3-0 WIN |
31.08.2024 | Sion - Basel | Over 2.5 goals 1.90 odd | 1-1 LOSE |
30.08.2024 | Dusseldorf - Hannover | 1 2.20 odd | 1-0 WIN |
29.08.2024 | Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | 1-1 LOSE |
28.08.2024 | Crvena zvezda - Bodo Glimt | 1 2.00 odd | 2-0 WIN |
27.08.2024 | Shrewsbury - Bolton | Over 2.5 goals 1.75 odd | 0-2 LOSE |
26.08.2024 | Norrkoping - Mjallby | Over 2.5 goals 1.85 odd | 1-2 WIN |
25.08.2024 | Wolves - Chelsea | Over 2.5 goals 1.61 odd | 2-6 WIN |
24.08.2024 | Man City - Ipswich | Over 3.5 goals 1.80 odd | 4-1 WIN |
23.08.2024 | Den Bosch - Maastricht | 1 2.10 odd | 1-1 LOSE |
22.08.2024 | Chelsea - Servette | 1 AH -1.5 1.80 odd | 2-0 WIN |
21.08.2024 | Odense - Fredericia | 1 AH -1.0 1.70 odd | 3-0 WIN |
20.08.2024 | Lille - Slavia Prague | Under 2.5 goals 1.66 odd | 2-0 WIN |
19.08.2024 | Sandnes - Stabaek | Over 3.5 goals 1.75 odd | 1-3 WIN |
18.08.2024 | Brommapojkarna - Hacken | Over 3.5 goals 1.90 odd | 1-3 WIN |
17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | 0-2 LOSE |
16.08.2024 | Konyaspor - Galatasaray | 2 1.70 odd | 1-2 WIN |
15.08.2024 | Slask Wroclaw - St. Gallen | Over 2.5 goals 1.80 odd | 3-2 WIN |
14.08.2024 | Sandnes - Aalesund | 2 2.05 odd | 0-2 WIN |
13.08.2024 | Fenerbahce - Lille | 1 1.80 odd | 1-0 WIN |
12.08.2024 | Wisla - Ruch Chorzow | Over 2.5 goals 1.85 odd | 3-1 WIN |
11.08.2024 | Genk - Club Brugge | 2 1.90 odd | 3-2 LOSE |
10.08.2024 | Dender - Kortrijk | Over 2.5 goals 2.00 odd | 4-1 WIN |
09.08.2024 | St. Liege - Mechelen | Goal/Goal 1.66 odd | 0-0 LOSE |
08.08.2024 | Panathinaikos - Ajax | Over 2.5 goals 1.70 odd | 0-1 LOSE |
07.08.2024 | Slavia Prague - Royale Union | 1 2.10 odd | 3-1 WIN |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | 2-2 WIN |
05.08.2024 | Vejle - Nordsjaelland | 2 1.80 odd | 0-1 WIN |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | 4-4 WIN |
03.08.2024 | Schalke - Braunschweig | 1 1.90 odd | 5-1 WIN |
02.08.2024 | Koln - Hamburger | 1 2.00 odd | 1-2 LOSE |
01.08.2024 | Botev Plovdiv - Panathinaikos | Over 2.5 goals 1.75 odd | 0-4 WIN |
31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | 0-3 WIN |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | 2-2 WIN |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | 2-0 WIN |
28.07.2024 | Aalborg - Silkeborg | Goal/Goal 1.66 odd | 2-1 WIN |
27.07.2024 | Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | 4-2 WIN |
26.07.2024 | Arda - Krumovgrad | Under 2.5 goals 1.61 odd | 1-0 WIN |
25.07.2024 | Gent - Vikingur | Over 3.5 goals 1.80 odd | 4-1 WIN |
24.07.2024 | Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | 1-1 LOSE |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | 3-4 WIN |
22.07.2024 | Hebar - Spartak Varna | Under 2.5 goals 1.61 odd | 0-2 WIN |
21.07.2024 | Hillerod - Hobro | Over 2.5 goals 1.75 odd | 2-2 WIN |
20.07.2024 | Kalmar - Djurgarden | 2 1.80 odd | 2-1 LOSE |
19.07.2024 | Arhus - Midtylland | Over 2.5 goals 1.90 odd | 1-1 LOSE |
18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | 2-2 WIN |
17.07.2024 | PK 35 - Jaro | Goal/Goal 1.85 odd | 2-1 WIN |
16.07.2024 | Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | 0-1 WIN |
15.07.2024 | Haka - Ilves | 2 1.70 odd | 4-3 LOSE |
14.07.2024 | Ekenas - Inter Turku | 2 1st half 2.10 odd | 0-7 WIN |
13.07.2024 | Mjallby - Malmo | Over 2.5 goals 1.70 odd | 2-1 WIN |
12.07.2024 | IR Reykjavik - Grindavik | 1 2.10 odd | 3-0 WIN |
11.07.2024 | Liepaja - Vikingur | Over 2.5 goals 1.80 odd | 1-1 LOSE |
10.07.2024 | Pohang - Gangwon | 1 2.00 odd | 2-0 WIN |
09.07.2024 | TNS - Decic | 1 AH -1.5 1.95 odd | 3-0 WIN |
08.07.2024 | Stromsgodset - Sandefjord | 1 1.85 odd | 1-1 LOSE |
07.07.2024 | Bodo Glimt - Brann | 1 1.85 odd | 5-1 WIN |
06.07.2024 | England - Switzerland | X 1st half 1.90 odd | 1-1 WIN |
05.07.2024 | Portugal - France | X 1st half 1.95 odd | 0-0 WIN |
04.07.2024 | Wexford - Cork City | 2 1.85 odd | 1-3 WIN |
30.06.2024 | Mariehamn - HJK | 2 1.70 odd | 1-2 WIN |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | 4-1 WIN |
28.06.2024 | Brage - Gefle | Over 2.5 goals 1.61 odd | 2-2 WIN |
26.06.2024 | Leiknir - Throttur | 1 2.10 odd | 3-1 WIN |
25.06.2024 | France - Poland | 1 AH -1.5 1.95 odd | 1-1 LOSE |
24.06.2024 | Osters - Helsingborg | Over 2.5 goals 1.70 odd | 4-0 WIN |
23.06.2024 | Switzerland - Germany | 1 AH+1.0 1.70 odd | 1-1 WIN |
22.06.2024 | Belgium - Romania | 1 1st half 1.80 odd | 2-0 WIN |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | 2-1 WIN |
20.06.2024 | Spain - Italy | Goal/Goal 1.80 odd | 1-0 LOSE |
19.06.2024 | Helsinki - Kups | Goal/Goal 1.80 odd | 3-1 WIN |
18.06.2024 | Turkey - Georgia | 1 1.66 odd | 3-1 WIN |
17.06.2024 | Romania - Ukraine | 2 1.90 odd | 3-0 LOSE |
16.06.2024 | KTP - Inter | Goal/Goal 1.61 odd | 1-5 WIN |
15.06.2024 | Lunds - Torslanda | Over 2.5 goals 1.75 odd | 2-1 WIN |
14.06.2024 | Umea - Friska | Over 3.5 goals 1.90 odd | 4-0 WIN |
13.06.2024 | Finn Harps - UCD | 2 AH+0 1.75 odd | 1-1 [draw/] |
12.06.2024 | Stabek - Mjondalen | Goal/Goal 1.61 odd | 4-2 WIN |
11.06.2024 | Slovakia U21 - Moldova U21 | Over 2.5 goals 1.66 odd | 0-1 LOSE |
10.06.2024 | Holland - Iceland | 1 1st Half 1.61 odd | 4-0 WIN |
09.06.2024 | Finland U21 - Lithuania U21 | 1 1.61 odd | 2-0 WIN |
08.06.2024 | KPV - Jazz | 1 1.83 odd | 3-3 LOSE |
07.06.2024 | Helsinki - SJK | Goal/Goal 1.75 odd | 4-1 WIN |
04.06.2024 | Italy -Turkey | Over 2.5 goals 1.75 odd | 0-0 LOSE |
03.06.2024 | Wexford - Longford | Over 2.5 goals 1.90 odd | 2-2 WIN |
02.06.2024 | Haugesund - Bodo Glimt | Over 2.5 goals 1.61 odd | 0-1 LOSE |
01.06.2024 | Brage - Osters | 2 AH+0 1.90 odd | 1-2 LOSE |
31.05.2024 | Lyn - Mjondalen | Over 2.5 goals 1.66 odd | 1-1 LOSE |
30.05.2024 | Maccabi Petah Tikva - Hapoel Beer Sheva | 2 1.90 odd | 1-0 LOSE |
29.05.2024 | Paide - Levadia | Over 2.5 goals 1.75 odd | 0-1 LOSE |
28.05.2024 | Hartberg - A.Viena | Over 2.5 goals 1.61 odd | 0-1 LOSE |
27.05.2024 | Slavia Sofia - CSKA 1948 | 2 1.66 odd | 0-2 WIN |
26.05.2024 | Odd - Lillestrom | Over 2.5 goals 1.66 odd | 2-1 WIN |
25.05.2024 | Celtic - Rangers | Over 2.5 goals 1.70 odd | 1-0 LOSE |
24.05.2024 | Bodo Glimt - KFUM | 1 1st Half 1.66 odd | 2-2 LOSE |
23.05.2024 | Fjolnir - Throttur | 1 1.75 odd | 2-1 WIN |
22.05.2024 | Egersunds - Levanger | Over 2.5 goals 1.61 odd | 2-2 WIN |
21.05.2024 | Catanzaro - Cremonese | Under 2.5 goals 1.75 odd | 2-2 LOSE |
20.05.2024 | Bologna - Juventus | Under 2.5 goals 1.66 odd | 3-3 LOSE |
19.05.2024 | Cercle Brugge - Union Gilloise | 2 2.00 odd | 1-2 WIN |
18.05.2024 | Leiknir - IR | Over 2.5 goals 1.61 odd | 1-0 LOSE |
17.05.2024 | Aarau - Wil | Over 2.5 goals 1.66 odd | 0-4 WIN |
16.05.2024 | Odd - Molde | Over 2.5 goals 1.61 odd | 0-4 WIN |
15.05.2024 | Luidogorets - Botev Plovdiv | 1 1.61 odd | 2-3 LOSE |
14.05.2024 | Orebro - Degerfors | Over 2.5 goals 1.90 odd | 2-1 WIN |
13.05.2024 | Barcelona - Real Sociedad | Over 2.5 goals 1.80 odd | 2-0 LOSE |
12.05.2024 | Norrkoping - Hammarby | Over 2.5 goals 1.70 odd | 1-2 WIN |
11.05.2024 | Tottenham - Burnley | Over 3.5 goals 1.66 odd | 2-1 LOSE |
10.05.2024 | Groningen - Roda | 1 1.66 odd | 2-0 WIN |
09.05.2024 | Stromgodset - Lillestrom | Over 2.5 goals 1.66 odd | 3-3 WIN |
06.05.2024 | Crystal Palace - Man United | Over 3.5 goals 2.30 odd | 4-0 WIN |
05.05.2024 | Chelsea - West Ham | Over 3.5 goals 1.90 odd | 5-0 WIN |
04.05.2024 | Arsenal - Bournemouth | 1 AH -1.5 1.66 odd | 3-0 WIN |
03.05.2024 | Hoffenheim - Leipzig | Over 3.5 goals 1.70 odd | 1-1 LOSE |
02.05.2024 | Aston Villa - Olympiacos | 2 AH+1.5 1.80 odd | 2-4 WIN |
01.05.2024 | Ranheim - Raufoss | Over 2.5 goals 1.61 odd | 1-2 WIN |
29.04.2024 | Genoa - Cagliari | 1 2.15 odd | 3-0 WIN |
28.04.2024 | Nottingham - Man City | 2 AH -1.5 1.90 odd | 0-2 WIN |
27.04.2024 | West Ham - Liverpool | Over 3.5 goals 2.00 odd | 2-2 WIN |
26.04.2024 | St.Pauli - Hansa | Over 2.5 goals 1.61 odd | 1-0 LOSE |
25.04.2024 | Norrkoping - Elfsborg | Goal/Goal 1.66 odd | 4-2 WIN |
24.04.2024 | Everton - Liverpool | 2 AH -1; -1.5 1.85 odd | 2-0 LOSE |
23.04.2024 | Arsenal - Chelsea | 1 1st half 1.85 odd | 5-0 WIN |
22.04.2024 | Jong AZ - Venlo | 1 1.70 odd | 2-1 WIN |
21.04.2024 | Lille - Strasbourg | Under 2.5 goals 1.90 odd | 1-0 WIN |
20.04.2024 | Valencia - Betis | Over 2.0 goals 2.00 odd | 1-2 WIN |
19.04.2024 | Eintracht - Augsburg | Over 3.0 goals 1.90 odd | 3-1 WIN |
18.04.2024 | Roma - Milan | Over 2.5 goals 1.90 odd | 2-1 WIN |
17.04.2024 | Bayern M - Arsenal | Over 2.5 goals 1.85 odd | 1-0 LOSE |
16.04.2024 | Barcelona - PSG | Over 3.5 goals 2.00 odd | 1-4 WIN |
15.04.2024 | Hacken - Brommapojkarna | 1 1.70 odd | 4-3 WIN |
14.04.2024 | Napoli - Frosinone | Over 3.0 goals 1.70 odd | 2-2 WIN |
13.04.2024 | Atletico Madrid - Girona | 1 1.90 odd | 3-1 WIN |
12.04.2024 | Lazio - Salernitana | Over 2.5 goals 1.75 odd | 4-1 WIN |
11.04.2024 | Fredericia - Silkeborg | Over 3.0 goals 1.90 odd | 2-0 LOSE |
10.04.2024 | PSG - Barcelona | Over 3.0 goals 2.00 odd | 2-3 WIN |
09.04.2024 | Real Madrid - Man City | Over 2.5 goals 1.90 odd | 3-3 WIN |
08.04.2024 | Jong AZ - Emmen | Over 3.0 goals 1.80 odd | 3-2 WIN |
07.04.2024 | Juventus - Fiorentina | 1 1.70 odd | 1-0 WIN |
06.04.2024 | Everton - Burnley | 1 1.75 odd | 1-0 WIN |
05.04.2024 | Eintracht - Werder | Goal/Goal 1.66 odd | 1-1 WIN |
04.04.2024 | Luzern - Yverdon | Over 3.0 goals 2.00 odd | 1-0 LOSE |
03.04.2024 | Man City - Aston Villa | Goal/Goal 1.90 odd | 4-1 WIN |
02.04.2024 | Benfica - Sporting | Over 2.5 goals 1.75 odd | 2-2 WIN |
01.04.2024 | Rosenborg - Sandefjord | 1 1.66 odd | 2-0 WIN |
31.03.2024 | Zwolle - Ajax | Over 3.0 goals 1.70 odd | 1-3 WIN |
30.03.2024 | Newcastle - West Ham | 1 1.85 odd | 4-3 WIN |
29.03.2024 | Watford - Leeds | 2 AH -1.0 1.70 odd | 1-1 LOSE |
26.03.2024 | Germany - Netherlands | 1 1.80 odd | 2-1 WIN |
23.03.2024 | Villarreal B - Leganes | 2 AH+0 1.66 odd | 1-2 WIN |
22.03.2024 | Bray - Wexford | Goal/Goal 1.70 odd | 3-4 WIN |
21.03.2024 | Poland - Estonia | Over 2.5 goals 1.70 odd | 5-1 WIN |
17.03.2024 | Brest - Lille | 1 AH+0 1.70 odd | 1-1 draw |
16.03.2024 | Osasuna - Real Madrid | 2 1st half 2.00 odd | 2-4 WIN |
15.03.2024 | Telstar - Den Haag | Over 2.5 goals 1.61 odd | 3-1 WIN |
14.03.2024 | PAOK - Dinamo Zagreb | 1 1.80 odd | 5-1 WIN |
13.03.2024 | Dortmund - PSV | Over 3.0 goals 1.80 odd | 2-0 LOSE |
12.03.2024 | Barcelona - Napoli | Goal/Goal 1.70 odd | 3-1 WIN |
11.03.2024 | Chelsea - Newcastle | Over 3.0 goals 1.66 odd | 2-3 WIN |
10.03.2024 | Milan - Empoli | 1 1st Half 2.00 odd | 1-0 WIN |
09.03.2024 | Man United - Everton | 1 1.90 odd | 2-0 WIN |
08.03.2024 | Ruzomberok - Slovan Bratislava | 2 AH-0.5;-1.0 1.66 odd | 0-1 WIN 1/2 |
07.03.2024 | Olympiacos - Maccabi Tel Aviv | Under 2.5 goals 1.90 odd | 1-4 LOSE |
06.03.2024 | Karmiotissa - Zakakiou | 1 1.90 odd | 0-0 LOSE |
05.03.2024 | Glenavon - Glentoran | Over 2.5 goals 1.70 odd | 0-0 LOSE |
04.03.2024 | Famalicao - Boavista | Over 2.0 goals 1.66 odd | 1-1 draw |
03.03.2024 | Luzern - Lugano | Over 2.5 goals 1.70 odd | 0-1 LOSE |
02.03.2024 | Wolfsburg - Stuttgart | Goal/Goal 1.66 odd | 2-3 WIN |
01.03.2024 | Hillerod - Helsingor | Over 2.5 goals 1.70 odd | 4-2 WIN |
29.02.2024 | Antwerp - Oostende | Over 2.5 goals 1.61 odd | 3-0 WIN |
28.02.2024 | D. Zagreb - Gorica | Over 2.5 goals 1.70 odd | 4-0 WIN |
27.02.2024 | Luton - Man City | Over 3.5 goals 2.00 odd | 2-6 WIN |
26.02.2024 | West Ham - Brentford | Over 2.5 goals 1.75 odd | 4-2 WIN |
25.02.2024 | Real Madrid - Sevilla | 1 AH-1.5 1.70 odd | 1-0 LOSE |
24.02.2024 | Mgladbach - Bochum | Over 2.5 goals 1.66 odd | 5-2 WIN |
23.02.2024 | Leverkusen - Mainz | Over 2.5 goals 1.61 odd | 2-1 WIN |
22.02.2024 | Rennes - Milan | Goal/Goal 1.70 odd | 3-2 WIN |
21.02.2024 | Napoli - Barcelona | Goal/Goal 1.70 odd | 1-1 WIN |
20.02.2024 | Blackpool - Peterborough | Over 2.5 goals 1.70 odd | 0-3 WIN |
19.02.2024 | Moreirense - Sporting | Over 2.5 goals 1.70 odd | 0-2 LOSE |
18.02.2024 | Frosinone - Roma | 2 2.00 odd | 0-3 WIN |
17.02.2024 | Atletico Madrid - Las Palmas | 1 AH -1.0; -1.5 2.10 odd | 5-0 WIN |
16.02.2024 | Cambuur - Jong Utrecht | Over 3.0 goals 1.61 odd | 2-4 WIN |
15.02.2024 | Milan - Rennes | 1 1.70 odd | 3-0 WIN |
14.02.2024 | PSG - Real Sociedad | 1 1.80 odd | 2-0 WIN |
13.02.2024 | Leipzig - Real Madrid | 2 AH+0 1.70 odd | 0-1 WIN |
12.02.2024 | Samsunspor - Antalyaspor | 1 2.00 odd | 2-0 WIN |
11.02.2024 | Guimaraes - Benfica | 2 AH -0.5;-1.0 1.75 odd | 2-2 LOSE |
10.02.2024 | PSG - Lille | 1 1.75 odd | 3-1 WIN |
09.02.2024 | Dortmund - Freiburg | 1 1st half 1.95 odd | 3-0 WIN |
08.02.2024 | Antalyaspor - Besiktas | Over 2.5 goals 1.95 odd | 1-2 WIN |
07.02.2024 | PSG - Brest | 1 AH -1.0; -1.5 1.70 odd | 3-1 WIN |
06.02.2024 | Karagumruk - Samsunspor | 1 1.85 odd | 2-1 WIN |
05.02.2024 | Roma - Cagliari | 1 1st Half 2.05 odd | 4-0 WIN |
04.02.2024 | Bournemouth - Nottingham | Over 2.5 goals 1.70 odd | 1-1 LOSE |
03.02.2024 | Schalke - Eintracht B | Over 2.5 goals 1.80 odd | 1-0 LOSE |
02.02.2024 | Vilaverdense - Santa Clara | 2 AH-0.5;-1.0 1.70 odd | 1-1 LOSE |
01.02.2024 | West Ham - Bournemouth | Over 2.5 goals 1.70 odd | 1-1 LOSE |
31.01.2024 | Lugano - Grasshoppers | Over 2.5 goals 1.70 odd | 0-0 LOSE |
30.01.2024 | Baden - Aarau | Over 2.5 goals 1.61 odd | 1-2 WIN |
29.01.2024 | Jong PSV - Willem | 2 AH-0.5;-1.0 1.70 odd | 1-1 LOSE |
28.01.2024 | Cadiz - Athletic Bilbao | 2 1.75 odd | 0-0 LOSE |
27.01.2024 | Hansa - Elversberg | Over 2.5 goals 1.75 odd | 2-1 WIN |
26.01.2024 | De Graafschap - Venlo | Over 2.5 goals 1.70 odd | 3-0 WIN |
25.01.2024 | Union Gilloise - Anderlecht | 1 1.80 odd | 2-1 WIN |
24.01.2024 | Istanbul B - Fenerbahche | Over 2.5 goals 1.70 odd | 0-1 LOSE |
23.01.2024 | Waldhof - Dynamo Dresden | 2 1.70 odd | 0-2 WIN |
22.01.2024 | Kayserispor - Istanbulspor | Over 2.5 goals 1.61 odd | 0-1 LOSE |
21.01.2024 | Paderborn - Greuther | Over 2.5 goals 1.66 odd | 0-1 LOSE |
20.01.2024 | Pendikspor - Besiktas | Over 2.5 goals 1.70 odd | 4-0 WIN |
19.01.2024 | Karlsruher - Osnabruck | Over 2.5 goals 1.61 odd | 2-1 WIN |
18.01.2024 | Galatasaray - Umranyespor | Over 3.5 goals 1.83 odd | 4-1 WIN |
17.01.2024 | Blackpool - Nottingham | Over 2.5 goals 1.80 odd | 2-2 WIN |
16.01.2024 | Besiktas - Eyupspor | 1 1st half 1.95 odd | 3-0 WIN |
15.01.2024 | Jong Utrecht - Venlo | 2 2.10 odd | 0-0 LOSE |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | 1-0 WIN |
13.01.2024 | Chelsea - Fulham | 1 1.61 odd | 1-0 WIN |
12.01.2024 | Hull - Norwich | Goal/Goal 1.61 odd | 1-2 WIN |
11.01.2024 | Juventus - Frosinone | 1 AH -1.0; -1.5 1.85 odd | 4-0 WIN |
10.01.2024 | Karagumruk - Kayserispor | Over 2.5 goals 2.00 odd | 4-1 WIN |
09.01.2024 | Estoril - Porto | 2 AH-0.5;-1.0 1.70 odd | 0-4 WIN |
07.01.2024 | West Ham - Bristol City | Over 2.5 goals 1.75 odd | 1-1 LOSE |
